MAXHUB UC BM35
Manos libres inalámbrico (bluetooth) 360° Ominidireccional. Distancia máxima:12mts (Ø) Autonomía máx: 15h. Micrófonos: 8. Altavoz 5W + 3W (80dBSPL@1m). Funciones: Automatic Gain Control. Reverberation Suppression. AI Noise Cancellation. Acoustic Echo Canceller. Direction of arrival (localización de la persona que habla). Número máx de BM 35 emparejados: 2. compatible con MTRoW
Documentos Técnicos
MAXHUB UC BM35
Más información
Característica | Especificación |
---|---|
Connect to | USB-A Dongle for wireless connection to PC PC via combined USB-A (to PC) and USB-C (to BM35) cable; smartphone via Bluetooth |
Compatible with | Compatible with Windows 7/8/8.1/10/11, MAC OS 10.10 and above |
User interface features | |
Physical button user controls for | Power on/off Bluetooth Pairing |
Touch button user controls for | Call/hang up Mute Volume +/- |
LED Indicator light | Annular LED |
Wireless | |
Bluetooth | |
Version | BT5.3 |
Operating Frequency | 2.4GHz |
Operating Distance | 10m |
Compatibility | Support audio playback, HD audio input |
Dual Bluetooth Design | One dedicated Bluetooth for connection to the MAXHUB Bluetooth Dongle, the other Bluetooth can be flexibly connected to smartphones and other devices. |
Wireless connection to your computer via the included Bluetooth Dongle; Expand your BM35 by wireless daisy-chain to suit meeting rooms with up to two BM35. |
|
NFC | Connect your Android device with NFC |
Audio Features | |
Microphone | |
Quantity | 8 |
Voice Pickup Range | 6m |
Type | Digital Microphone |
Microphone Frequency Range | (1)USB:100Hz~12kHz; (2)Bluetooth: 100Hz~7.5kHz |
Special Features | AI noise reduction, filter-off background noise such as keyboard noise, table and chair moving noise, road noise, etc. |
Speaker | |
Sound Channel | 1.1 |
Output Power | 5W+3W |
Maximum Sound Pressure | 80dBSPL@1m |
Distortion | <7%(80Hz~350Hz); <3%(351Hz~4kHz); <5%(4.1kHz~18kHz) |
Signal to Noise Ratio | >75dB |
Frequency Range | 80Hz~18kHz |
Special Features | Full frequency Hi-Fi speaker |
Battery | |
Battery Type | Lithium-ion battery |
Battery Capacity | 4400mAh |
Talk Time | up to 15h |
Music Time | up to 8h |
Charge Time | 4h 40m(5V 1A) |
Physical specification | |
Dimensions(L×W×H) | 126.7×126.7×35.3mm (5.0×5.0×1.4 inch) |
Gross Weight | 1pcs 0.71kg/25.04oz 20pcs 16.89kg/595.78oz |
Dimension(package)(L×W×H) | 1pcs 225×158×50mm (10.0×6.2×2.0 inch) 20pcs 472×335×292mm(18.6×13.2×11.5 inch) |
Net Weight | 0.47Kg/16.58oz |
Environmental | |
Operation Temperature | 0℃~40℃ |
Operation Humidity | 10%~90% RH |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 10%~90% RH |
Altitude | Below 5000 meter |