MAXHUB UC P30
Cámara PTZ 4K@30fps. USB + HDMI + IP, con seguimiento. DFOV 90°/ HFOV 80°/ VFOV 49.2° Zoom óptico x12. Zoom digital x3. Pan: ±170°, Tilt: ±90°. Funciones: Auto-encuadre: SI. Seguimiento orador: SI. Seguimiento ponente: SI. Smart Gallery: SI pressets 10 (IR) + 128 (RS232). Shutter: SI PoE+: SI. Mic in (3.5mm) ×1. Control RS232 (VISCA/Pelco-D/Pelco-P protocol). Montaje invertido: SI. IP streaming encoder: SI. Incluye: soporte de pared. Certificada Microsof Teams Rooms
Documentos Técnicos
UC P30
Característica | Especificación | |
---|---|---|
Dual Camera | ||
PTZ Camera | Image sensor | Sony 4K , 8.42M pixel |
Video outputs (USB 3.0) | H.264/MJEPG up to 2160p@30fps, YUV up to 1080p@30fps | |
Video outputs (USB 2.0) | H.264/MJEPG up to 1080p@30fps ; | |
Video outputs (HDMI) | H.264/MJEPG up to 2160@30fps ; | |
Video outputs (IP) | H.264/MJEPG up to 2160p@30fps (first stream); H.264/MJEPG up to 72p@30fps (second stream) |
|
Optical zoom | 12 x | |
Digital zoom | 3 x | |
FOV | DFOV 90°/ HFOV 80°/ VFOV 49.2° | |
Panoramic Camera | Image sensor | 8MP, Sony Sensor |
FOV | 120° DFOV | |
Lens focal length | 4.8mm ~ 57.8mm | |
Lens F# | 1.8 ~ 3.6 | |
Motorized Pan & tilt | Pan | ±170° |
Tilt | ±90° | |
Preset number | 10 via IR remote, 128 via RS232 | |
Image flip and image mirror | Yes | |
Manual Tilt | ± 10° | |
Electric Privacy Cover | Yes | |
Camera LED Indicator | Yes | |
AI Feature | ||
Auto Framing Speaker Tracking Presenter Tracking |
||
IO Ports | ||
USB 3.0 Type-C ×1 (Device) USB 2.0 Type-A ×1 (host) Mic in (3.5mm) ×1 RJ45 ×1 (IP Steam, POE+) RS232 ×1 (VISCA/Pelco-D/Pelco-P protocol) 1 × Security Lock Slot HDMI 1.4 out ×1 |
||
Mechanical Specification | ||
Product Dimension | 181 × 151.5 × 178.4mm / 7.13 × 5.96 × 7.02 inch | |
Package Dimension (1pcs) | 295 × 245 × 243mm / 11.61 × 9.65 × 9.57 inch | |
Package Dimension (4pcs) | 610 × 510 × 265mm / 24.02 × 20.08 × 10.43 inch | |
Gross Weight (1pcs) | 3.95 kg / 8.71 lbs | |
Gross Weight (4pcs) | 16.9 kg / 37.26 lbs | |
Net Weight (1pcs) | 2.3 kg / 5.34 lbs | |
Power | ||
Power supply | DC in 12V, 2A / POE+ in (Max 25W) | |
Power consumption | ≤ 22W | |
What’s In The Package | ||
UC P30 unit × 1 USB Cable C-A (5m) × 1 Power Adapter × 1 Mounting kits × 1 Quick Start guide × 1 Remote Control × 1 |